ZIP code data files, updated monthly.
Three formats, updated monthly, one price: $300 for a 1-year subscription.
Zip Code USA. Three formats. Updated every month.
Download Zip Code USA every month in the format your software reads.
Zip Code USA
“Entire File With Duplicate Zip Codes With Alternate City Names”
A ZIP code appears once for each city name it can carry, so the file includes the alternate city names too, not just the main one.
Comma Delimited ASCII
Plain-text records with the fields separated by commas. Opens in spreadsheets and imports into most databases.
Fixed Length ASCII (TXT)
Plain-text records where each field starts at the same column in every row.
Dbase Format (DBF)
A dBase table, ready for dBase-compatible database software.
Updated monthly
The current edition is October 2026. Each month’s files replace the last.
Delivered as .zip downloads
One .zip per format (zip1, zip2, zip3), downloaded from Dropbox on the Downloads page.
Password-protected
Your file password is emailed to you only after payment.
41,517 Unique Zip Codes
Zip Code USA Jr, October 2026 file: “No Duplicate Zip Codes With Standardized City Names.” Updated monthly from USPS data.
- Comma Delimited ASCII .asc
- Fixed Length ASCII TXT
- Dbase Format DBF
The field list and sample below describe Zip Code USA Jr. Zip Code USA, the full file, lists a ZIP code once for each city name it can carry, so it includes the alternate city names too.
Sample: three well-known ZIP codes
| ZIPZIP_CODE | CityLL_CITY | StateSTATE | CountyCOUNTY | FIPSFIPS | LatLAT | LngLNG | Area codeAREACODE | Time zoneT_Z | PopulationPOP_2010 | HouseholdsHOUSEHOLDS | Household incomeINCOM_HHLD | House valueHOUSE_VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31401 | SAVANNAH | GA | CHATHAM | 051 | 32.0721 | -81.0952 | 912 | 5 | 21,696 | 8,902 | $18,100 | $80,400 |
| 10001 | NEW YORK | NY | NEW YORK | 061 | 40.7500 | -73.9967 | 212/646/917 | 5 | 21,102 | 11,031 | $40,932 | $117,700 |
| 90210 | BEVERLY HILLS | CA | LOS ANGELES | 037 | 34.0998 | -118.4128 | 310/424 | 8 | 21,741 | 8,669 | $112,572 | $1,000,001 |
Values from the October 2026 Zip Code USA Jr file (13 of its 31 fields), with commas and $ signs added for reading and the minus sign added to longitudes. City is the USPS preferred last-line name (LL_CITY).
All 31 fields
| Field | Type / length | Description |
|---|---|---|
| DETAIL_CD | Character, 1 | USPS record type. Always D (detail record). |
| ZIP_CODE | Character, 5 | 5-digit ZIP Code. |
| CITYSTKEY | Character, 6 | USPS City State Key: uniquely identifies the city/state name. |
| ZIP_CLASS | Character, 1 | ZIP classification: blank = non-unique (standard), P = P.O. Box only, U = unique (one organization), M = military APO/FPO/DPO. |
| CITYSTNAME | Character, 28 | City/state name (USPS City State Name). |
| CITYABBREV | Character, 13 | USPS 13-character abbreviation, for mailing names longer than 13 characters. |
| FAC_CD | Character, 1 | Facility code for the name: P = Post Office, B = Branch, C = Community post office, N = non-postal place name, U = Urbanization. |
| MAILNAME | Character, 1 | Mailing name indicator: Y = USPS-approved for the address last line, N = not approved. |
| LLCITYKEY | Character, 6 | USPS City State Key of the preferred last-line city. |
| LL_CITY | Character, 28 | Preferred last-line city name: the city USPS prefers in addresses for this ZIP. |
| CITYDELV | Character, 1 | City delivery indicator: Y = the post office has city-delivery carrier routes, N = it does not. |
| CRRTMAIL | Character, 1 | USPS carrier route rate sortation / merged 5-digit indicator (code A–D). |
| UNIQZIP | Character, 1 | Unique ZIP name indicator: Y = the city/state name field holds the organization name of a unique ZIP. |
| FIN_NO | Character, 6 | USPS finance number of the postal facility. |
| STATE | Character, 2 | 2-letter state or territory abbreviation (AA, AE, AP for military). |
| FIPS | Character, 3 | 3-digit county FIPS code within the state (a region in Alaska). |
| COUNTY | Character, 25 | County or parish name (blank for APO/FPO/DPO). |
| LAT | Numeric, 7 (4 dec.) | Latitude in degrees north (blank for most military ZIPs). |
| LNG | Numeric, 8 (4 dec.) | Longitude in degrees, stored without a minus sign. For the 50 states it is west longitude, shown as negative below. |
| AREACODE | Character, 16 | Telephone area code(s), separated by “/” when there are several. |
| T_Z | Numeric, 2 | Time zone, hours behind GMT: 4 = Atlantic (PR, VI), 5 = Eastern, 6 = Central, 7 = Mountain, 8 = Pacific, 9 = Alaska, 10 = Hawaii. |
| ELEVATION | Numeric, 5 | Elevation in feet. |
| PERNS_HOUS | Numeric, 4 (2 dec.) | Persons per household. |
| POP_2010 | Numeric, 8 | Population (2010). |
| AREA_SQ_MI | Numeric, 6 | Area in square miles (whole number). |
| HOUSEHOLDS | Numeric, 8 | Number of households. |
| WHITE | Numeric, 8 | White population. |
| BLACK | Numeric, 8 | Black population. |
| HISPANIC | Numeric, 8 | Hispanic population. |
| INCOM_HHLD | Numeric, 8 | Household income in dollars (200,001 is the highest value stored). |
| HOUSE_VAL | Numeric, 8 | House value in dollars (1,000,001 is the highest value stored). |
DETAIL_CD through COUNTY are the USPS City State fields, described as in the USPS Address Information System technical guide. Field types and lengths are from the dBase (DBF) file.
Zip Code USA in detail.
| Feature | Zip Code USA |
|---|---|
| Described as | Entire File With Duplicate Zip Codes With Alternate City Names |
| Duplicate ZIP codes | Yes, once per alternate city name |
| City names | Includes alternate city names |
| Formats | Comma Delimited ASCII · Fixed Length ASCII (TXT) · Dbase Format (DBF) |
| Download files | zip1.zip · zip2.zip · zip3.zip |
| Updates | Monthly |
| Price | $300 / 1-year subscription |
| Includes | Zip Code USA Jr, free: No Duplicate Zip Codes With Standardized City Names (zipjr1.zip · zipjr2.zip · zipjr3.zip, in the monthly downloads) |
| File password | Emailed only after payment |
| Order | Order or Renew |
One simple price. Fresh data all year.
Zip Code USA is $300 for a 1-year subscription with monthly updated data files. Zip Code USA Jr is included free.
Zip Code USA
Entire File With Duplicate Zip Codes With Alternate City Names
- Monthly updated data files
- Every alternate city name a ZIP code carries
- Includes Zip Code USA Jr free (No Duplicate Zip Codes With Standardized City Names)
- Comma Delimited ASCII, Fixed Length ASCII (TXT) and Dbase Format (DBF)
- File password emailed only after payment
Secure checkout by Mal’s E-commerce
Order or renew
$300 for a 1-year subscription, through our secure Mal’s E-commerce checkout.
Get your password
We email you the file password only after the $300 payment.
Download every month
New files are posted monthly on the Downloads page.
International orders: please phone 912-421-3118 or contact us.
Before you order.
What is Zip Code USA?
Zip Code USA is the “Entire File With Duplicate Zip Codes With Alternate City Names”: a ZIP code appears once for each city name it can carry.
What file formats do I get?
The files come in three formats: Comma Delimited ASCII, Fixed Length ASCII (TXT) and Dbase Format (DBF). Each format is its own .zip download.
How often is the data updated?
Every month. The current edition is October 2026, on the Downloads page.
How much does it cost?
$300 for a 1-year subscription to Zip Code USA, with Zip Code USA Jr included free. File passwords are emailed only after payment. See pricing.
Is Zip Code USA Jr included?
Yes. Zip Code USA Jr (“No Duplicate Zip Codes With Standardized City Names”) comes free with every $300 Zip Code USA subscription and is in the monthly downloads.
How do I download this month’s files?
Go to Downloads (it’s in the menu on every page) and click the format you need. The file opens on Dropbox, where you can download the .zip.
Where do I get the password for the files?
We email you the file password only after payment. If you can’t find it, call 912-421-3118 or email Sales@Malby.us.
How do I renew?
Use the same button you ordered with: Order or Renew Zip Code USA.
Questions about the data?
Talk to a real person at Malby Enterprises LLC. We’ve provided demographic data since 1995.